Mae'r rhestr ganlynol yn cyfeirio ar y mynegeion sydd eisoes
ar wefan GPM Gogledd Cymru. Mae'n dangos y tri gwahanol fath o
gofnodion priodas, a'r blynyddoedd sydd ar gael hyd yma.
Mae tablau ar wahân ar gyfer:
- Priodasau Eglwys Loegr / Yr Eglwys yng Nghymru
- Priodasau Sifil mewn swyddfeydd cofrestru, neu mewn eglwysi a chapeli anghydffurfiol lle'r oedd y cofrestrydd yn bresennol ar adeg y briodas.
- Priodasau Swyddog Awdurdodedig, sy'n cynnwys yr addoldai anghydffurfiol oedd â'r hawl i gadw eu cofrestri eu hunain o ganlyniad i Ddedd Priodasau 1898 (yn rhoi'r un statws iddynt â'r Iddewon a'r Crynwyr oedd yn cael priodi fel hyn ers 1837). Mewn achosion o'r fath byddai 'Swyddog Awdurdodedig' (y gweinidog neu offeiriad) yn cofnodi'r digwyddiad yn lle'r cofrestrydd.
Caiff y dudalen hon ei diweddaru bob tro y bydd cofnodion newydd yn cael eu hychwanegu, a bydd ychwanegiadau diweddar i'w gweld hefyd ar y dudalen Diweddaraf
Diweddariad diwethaf 6 Tachwedd 2015
Priodasau Eglwys Loegr / Yr Eglwys yng Nghymru
Eglwys | Dechrau'r Priodasa | Cofrestri yn | Cod | Cyfnod yn y Mynegai |
---|---|---|---|---|
Aber, Bodfan Sant | 1837 | Gwynedd (Caernarfon) | BANABER | 1837 - 1950 |
Aberdaron, Hywyn Sant | 1837 | Gwynedd (Caernarfon) | DWYDARON | 1837 - 1950 |
Aberdyfi, Pedr Sant | 1846 | Gwynedd (Caernarfon) | DOLC01 | 1846 - 1949 |
Abererch, Cawrdaf Sant | 1837 | Gwynedd (Caernarfon) | DWYERCH | 1837 - 1950 |
Abergele, Sant Mihangel | 1837 | B.S. Conwy (Llandudno) | CW01 | 1837 - 1950 |
Abergynolwyn, Dewi Sant | 1935 | Gwynedd (Caernarfon) | DOLC15 | 1935 - 1950 |
Aberhafesb, Gwnog Sant | 1837 | Powys (Llandrindod) | CN01 | 1837 - 1950 |
Aberriw, Beuno Sant | 1837 | Powys (Llandrindod) | CW01 | 1837 - 1950 |
Arthog, Y Santes Catrin | 1916 | Gwynedd (Caernarfon) | DOLC02 | 1916 - 1950 |
Bae Colwyn, Sant Andreas | 1946 | B.S. Conwy (Llandudno) | CW21 | 1946 - 1950 |
Bae Colwyn, Sant Pawl | 1891 | B.S. Conwy (Llandudno) | CW15 | 1891 - 1950 |
Bagillt, Y Santes Fair | 1841 | Sir y Fflint (Yr Wyddgrug) | C01 | 1841 - 2005 |
Bangor is y Coed, Dunawd Sant | 1837 | B.S. Wrecsam (Wrecsam) | C50 | 1837 - 1950 |
Bangor, Sant Iago | 1872 | Gwynedd (Caernarfon) | BANSTJAMES | 1872 - 1950 |
Bangor, Y Gadeirlan | 1837 | Gwynedd (Caernarfon) | BANCATHEDRAL | 1837 - 1950 |
Bangor, Y Santes Fair | 1914 | Gwynedd (Caernarfon) | BANSTMARY | 1914 - 1950 |
Beddgelert, Y Santes Fair | 1837 | Gwynedd (Caernarfon) | DWYGELERT | 1837 - 1950 |
Bermo, Sant Ioan | 1895 | Gwynedd (Caernarfon) | DOLC03 | 1895 - 1950 |
Betws Cedewain, Beuno Sant | 1837 | Powys (Llandrindod) | CN02 | 1837 - 1950 |
Betws Garmon, Garmon Sant | 1837 | Gwynedd (Caernarfon) | CAEC1 | 1837 - 1933 |
Betws Gwerful Goch, Y Santes Fair | 1837 | De Sir Ddinbych (Rhuthun) | C06 | 1837 - 1947 |
Betws y Coed, Sant Mihangel | 1837 | B.S. Conwy (Llandudno) | C24 | 1837 - 1925 |
Betws y Coed, Y Santes Fair | 1928 | B.S. Conwy (Llandudno) | C23 | 1928 - 1950 |
Betws yn Rhos, Sant Mihangel | 1838 | B.S. Conwy (Llandudno) | CW02 | 1838 - 1950 |
Blaenau Ffestiniog, Dewi Sant | 1844 | Gwynedd (Caernarfon) | ARDC01 | 1844 - 1950 |
Bodelwyddan, Y Santes Margaret | 1860 | Gogledd Sir Ddinbych (Y Rhyl) | CW01 | 1860 - 2000 |
Bodfari, Sant Steffan | 1838 | Gogledd Sir Ddinbych (Y Rhyl) | CW02 | 1838 - 1996 |
Boduan, Buan Sant | 1837 | Gwynedd (Caernarfon) | DWYBUAN | 1837 - 1950 |
Botwnnog, Beuno Sant | 1837 | Gwynedd (Caernarfon) | DWYBOTWNN | 1837 - 1950 |
Brithdir, Sant Marc | 1899 | Gwynedd (Caernarfon) | DOLC05 | 1899 - 1946 |
Bronington, Eglwys y Drindod Sanctaidd | 1852 | B.S. Wrecsam (Wrecsam) | C52 | 1852 - 1950 |
Broughton, Sant Pawl | 1909 | B.S. Wrecsam (Wrecsam) | C02 | 1909 - 1950 |
Brychdyn, Y Santes Fair - (Penarlâg) | 1841 | Sir y Fflint (Yr Wyddgrug) | C102 | 1841 - 2000 |
Brymbo, Y Santes Fair | 1839 | B.S. Wrecsam (Wrecsam) | C03 | 1839 - 1950 |
Bryncoedifor, Sant Pawl | 1858 | Gwynedd (Caernarfon) | DOLC06 | 1858 - 1949 |
Bryncroes, Y Santes Fair | 1837 | Gwynedd (Caernarfon) | DWYBRYNCROES | 1837 - 1950 |
Bryneglwys, Tysilio Sant | 1837 | De Sir Ddinbych (Rhuthun) | C24 | 1837 - 2002 |
Brynford, Sant Mihangel | 1855 | Sir y Fflint (Yr Wyddgrug) | C02 | 1855 - 2005 |
Brynymaen, Eglwys Crist | 1900 | B.S. Conwy (Llandudno) | CW12 | 1900 - 1950 |
Bwcle, Sant Mathew | 1841 | Sir y Fflint (Yr Wyddgrug) | C103 | 1841 - 2005 |
Bwlchgwyn, Eglwys Grist | 1882 | B.S. Wrecsam (Wrecsam) | C04 | 1882 - 1950 |
Bwlchycibau, Eglwys Crist | 1865 | Powys (Llandrindod) | CL01 | 1865 - 1949 |
Bylchau, Sant Tomos | 1858 | B.S. Conwy (Llandudno) | CW99 | 1858 - 1950 |
Caerdeon, Sant Philip | 1888 | Gwynedd (Caernarfon) | DOLC04 | 1888 - 1945 |
Caerfallwch, Sant Pawl | 1877 | Sir y Fflint (Yr Wyddgrug) | C03 | 1877 - 2005 |
Caerhun, Y Santes Fair | 1837 | B.S. Conwy (Llandudno) | C01 | 1837 - 1950 |
Caernarfon (Llanbeblig), Peblig Sant | 1837 | Gwynedd (Caernarfon) | CAEC3 | 1837 - 1950 |
Caernarfon, Dewi Sant | 1950 | Gwynedd (Caernarfon) | CAEC20 | 1950 |
Caernarfon, Eglwys Crist | 1864 | Gwynedd (Caernarfon) | CAEC19 | 1864 - 1950 |
Caernarfon, Y Santes Fair | 1904 | Gwynedd (Caernarfon) | CAEC2 | 1904 - 1950 |
Caerwys, Sant Mihangel | 1837 | Sir y Fflint (Yr Wyddgrug) | C04 | 1837 - 2005 |
Capel Curig, Curig Sant | 1944 | B.S. Conwy (Llandudno) | C25 | 1944 - 1949 |
Capel Curig, Y Santes Julitta | 1838 | B.S. Conwy (Llandudno) | C26 | 1838 - 1940 |
Capel Garmon, Garmon Sant | 1837 | B.S. Conwy (Llandudno) | C27 | 1837 - 1950 |
Carnguwch, Sant Iago | 1837 | Gwynedd (Caernarfon) | DWYCARNGUWCH | 1837 - 1950 |
Carno, Ioan Fedyddiwr | 1837 | Powys (Llandrindod) | CN04 | 1837 - 1946 |
Castell Caereinion, Garmon Sant | 1837 | Powys (Llandrindod) | CW03 | 1837 - 1950 |
Cefn Meiriadog, Y Santes Fair | 1865 | Gogledd Sir Ddinbych (Y Rhyl) | CW14 | 1865 - 1991 |
Cegidfa, Aelhaearn Sant | 1837 | Powys (Llandrindod) | CW08 | 1837 - 1950 |
Cei Conna, Sant Mark | 1839 | Sir y Fflint (Yr Wyddgrug) | C104 | 1839 - 2005 |
Ceidio, Ceidio Sant | 1839 | Gwynedd (Caernarfon) | DWYCEIDIO | 1839 - 1950 |
Cemais, Sant Tydecho | 1837 | Powys (Llandrindod) | C1 | 1837 - 1950 |
Ceri, Sant Mihangel | 1837 | Powys (Llandrindod) | CN06 | 1837 - 1950 |
Cerrigydrudion, Y Santes Fair Fadlen | 1837 | B.S. Conwy (Llandudno) | CW28 | 1837 - 1950 |
Chwitffordd, Y Santes Fair a Beuno Sant | 1837 | Sir y Fflint (Yr Wyddgrug) | C25 | 1837 - 2004 |
Cilcain, Y Santes Fair | 1837 | Sir y Fflint (Yr Wyddgrug) | C05 | 1837 - 2005 |
Clocaenog, Y Santes Foddhyd | 1838 | De Sir Ddinbych (Rhuthun) | C25 | 1838 - 1992 |
Clynnog Fawr, Beuno Sant | 1837 | Gwynedd (Caernarfon) | DWYCLYNNOG | 1837 - 1950 |
Coedpoeth, Y Santes Tudful | 1895 | B.S. Wrecsam (Wrecsam) | C26 | 1895 - 1950 |
Conwy, Y Santes Fair a’r Holl Saint | 1837 | B.S. Conwy (Llandudno) | C02 | 1837 - 1950 |
Corris, Y Drindod Sanctaidd | 1862 | Gwynedd (Caernarfon) | DOLC07 | 1862 - 1950 |
Corwen, Mael Sant a Sulien Sant | 1837 | De Sir Ddinbych (Rhuthun) | C07 | 1837 - 2005 |
Cricieth, Deiniol sant | 1890 | Gwynedd (Caernarfon) | DWYCRICDEIN | 1890 - 1950 |
Cricieth, Y Santes Catrin | 1837 | Gwynedd (Caernarfon) | DWYCRICCATH | 1837 - 1950 |
Croesesgob, Emanuel | 1842 | Sir y Fflint (Yr Wyddgrug) | C101 | 1842 - 2005 |
Crugion, Sant Mihangel | 1865 | Powys (Llandrindod) | CW05 | 1865 - 1948 |
Cwm, Mael Sant a Sulien Sant | 1837 | Gogledd Sir Ddinbych (Y Rhyl) | CW03 | 1837 - 1992 |
Darowen, Sant Tudur | 1837 | Powys (Llandrindod) | C2 | 1837 - 1950 |
Derwen, Y Santes Fair | 1837 | De Sir Ddinbych (Rhuthun) | C26 | 1837 - 1968 |
Dinbych, Dewi Sant | 1897 | De Sir Ddinbych (Rhuthun) | C14 | 1897 - 1980 |
Dinbych, St Hilary | 1837 | De Sir Ddinbych (Rhuthun) | C102 | 1837 - 1876 |
Dinbych, Y Santes Fair | 1876 | De Sir Ddinbych (Rhuthun) | C16 | 1876 - 1992 |
Dinbych, Y Santes Marchell | 1928 | De Sir Ddinbych (Rhuthun) | C15 | 1928 - 2002 |
Dinmael, Y Santes Catrin | 1879 | B.S. Conwy (Llandudno) | CW31 | 1879 - 1950 |
Dolanog, Ioan Fedyddiwr | 1862 | Powys (Llandrindod) | CL21 | 1862 - 1949 |
Dolbenmaen, Y Santes Fair | 1837 | Gwynedd (Caernarfon) | DWYDOLBEN | 1837 - 1950 |
Dolfor, Sant Pawl | 1867 | Powys (Llandrindod) | CN05 | 1867 - 1950 |
Dolgellau, Y Santes Fair | 1837 | Gwynedd (Caernarfon) | DOLC08 | 1837 - 1950 |
Dolwyddelan, Gwyddelan Sant | 1837 | B.S. Conwy (Llandudno) | C28 | 1837 - 1950 |
Dwygyfylchi, Dewi Sant | 1949 | B.S. Conwy (Llandudno) | C04 | 1949 - 1949 |
Dwygyfylchi, Gwynan Sant | 1837 | B.S. Conwy (Llandudno) | C05 | 1837 - 1950 |
Dwygyfylchi, Seiriol Sant | 1883 | B.S. Conwy (Llandudno) | C06 | 1883 - 1950 |
Dylife, Dewi Sant | 1856 | Powys (Llandrindod) | C7 | 1856 - 1915 |
Edern, Edern Sant | 1837 | Gwynedd (Caernarfon) | DWYEDERN | 1837 - 1950 |
Efenechtyd, Sant Mihangel a’r Holl Angylion | 1838 | De Sir Ddinbych (Rhuthun) | C27 | 1838 - 1960 |
Eglwys-bach, Sant Marthin | 1837 | B.S. Conwy (Llandudno) | C29 | 1837 - 1950 |
Eglwys-rhos, Dewi Sant (Bae Penrhyn) | 1930 | B.S. Conwy (Llandudno) | C10 | 1930 - 1950 |
Eglwys-rhos, Holl Saint (Deganwy) | 1909 | B.S. Conwy (Llandudno) | C09 | 1909 - 1950 |
Eglwys-rhos, Sant Andreas | 1933 | B.S. Conwy (Llandudno) | C91 | 1933 - 1933 |
Eglwys-rhos, Sant Pawl (Craig-y-don) | 1908 | B.S. Conwy (Llandudno) | C08 | 1908 - 1950 |
Eglwys-rhos, Y Santes Eleri a’r Santes Fair | 1837 | B.S. Conwy (Llandudno) | C07 | 1837 - 1950 |
Erbistog, Sant Hilary | 1837 | B.S. Wrecsam (Wrecsam) | C08 | 1837 - 1950 |
Eryrys, Dewi Sant | 1864 | De Sir Ddinbych (Rhuthun) | C28 | 1864 - 1970 |
Esclus, Eglwys y Drindod Sanctaidd | 1880 | B.S. Wrecsam (Wrecsam) | C07 | 1880 - 1950 |
Eulo, Yr Ysbryd Sanctaidd | 1938 | Sir y Fflint (Yr Wyddgrug) | C105 | 1938 - 1998 |
Eutun, Deiniol Sant | 1940 | B.S. Wrecsam (Wrecsam) | C09 | 1940 - 1950 |
Ffestiniog, Sant Mihangel | 1837 | Gwynedd (Caernarfon) | ARDC02 | 1837 - 1950 |
Ffordun, Sant Mihangel | 1837 | Powys (Llandrindod) | CW06 | 1837 - 1950 |
Ffynnongroyw, Holl Sant | 1884 | Sir y Fflint (Yr Wyddgrug) | C06 | 1884 - 1979 |
Frongoch, Sant Marc | 1862 | Gwynedd (Caernarfon) | BALC8 | 1862 - 1945 |
Gallt Melyd, Melyd Sant | 1837 | Gogledd Sir Ddinbych (Y Rhyl) | CW07 | 1837 - 1993 |
Garden City, St Andrew | 1964 | Sir y Fflint (Yr Wyddgrug) | C116 | 1964 - 1984 |
Garthbeibio, Tydecho Sant | 1837 | Powys (Llandrindod) | CL02 | 1837 - 1950 |
Glanadda, Dewi Sant | 1907 | Gwynedd (Caernarfon) | BANSTDAVID | 1907 - 1950 |
Glanogwen, Eglwys Crist | 1858 | Gwynedd (Caernarfon) | BANGLANOGWEN | 1858 - 1950 |
Glyndyfrdwy, Sant Tomos | 1860 | De Sir Ddinbych (Rhuthun) | C08 | 1860 - 1988 |
Gorsedd, Sant Pawl | 1854 | Sir y Fflint (Yr Wyddgrug) | C08 | 1854 - 2005 |
Groeslon, Sant Tomos | 1857 | Gwynedd (Caernarfon) | CAEC21 | 1857 - 1948 |
Gwaunysgor, Y Santes Fair Fadlen | 1837 | Sir y Fflint (Yr Wyddgrug) | C09 | 1837 - 1995 |
Gwersyllt, Eglwys y Drindod Sanctaidd | 1851 | B.S. Wrecsam (Wrecsam) | C10 | 1851 - 1950 |
Gwyddelwern, Beuno Sant | 1837 | De Sir Ddinbych (Rhuthun) | C09 | 1837 - 1970 |
Gwyrthymp, Deiniol Sant | 1837 | B.S. Wrecsam (Wrecsam) | C58 | 1837 - 1950 |
Gwytherin, Y Santes Gwenfrewi | 1837 | B.S. Conwy (Llandudno) | CW24 | 1837 - 1921 |
Gyffin, Sant Bened | 1837 | B.S. Conwy (Llandudno) | C11 | 1837 - 1950 |
Gyffylliog, Y Santes Fair | 1838 | De Sir Ddinbych (Rhuthun) | C29 | 1838 - 1967 |
Hanmer, Sant Chad | 1837 | B.S. Wrecsam (Wrecsam) | C53 | 1837 - 1950 |
Helygain, Y Santes Fair | 1837 | Sir y Fflint (Yr Wyddgrug) | C11 | 1837 - 2003 |
Hen Golwyn, Sant Ioan | 1905 | B.S. Conwy (Llandudno) | CW14 | 1905 - 1950 |
Hen Golwyn, Y Santes Catrin | 1840 | B.S. Conwy (Llandudno) | CW13 | 1840 - 1949 |
Henllan, Sadwrn Sant | 1837 | De Sir Ddinbych (Rhuthun) | C17 | 1837 - 2002 |
Higher Kinnerton, Holl Saint - (Dodleston) | 1894 | Sir y Fflint (Yr Wyddgrug) | C110 | 1894 - 2003 |
Hirnant, Illog Sant | 1837 | Powys (Llandrindod) | CL03 | 1837 - 1946 |
Holt, Sant Chad | 1838 | B.S. Wrecsam (Wrecsam) | C12 | 1838 - 1950 |
Is-Attyn, Santes Etheldreda | 1838 | Powys (Llandrindod) | CW09 | 1838 - 1949 |
Isnowyd, Y Santes Fair | 1838 | Powys (Llandrindod) | CW14 | 1838 - 1944 |
Isycoed, Sant Pawl | 1837 | B.S. Wrecsam (Wrecsam) | C13 | 1837 - 1950 |
Llai, Sant Marthin | 1925 | B.S. Wrecsam (Wrecsam) | C14 | 1925 - 1950 |
Llamyrewig, Llwchaearn Sant | 1837 | Powys (Llandrindod) | CW12 | 1837 - 1950 |
Llan Sain Siôr, Sant Siôr | 1838 | B.S. Conwy (Llandudno) | CW09 | 1838 - 1950 |
Llanaber, Y Santes Fair | 1837 | Gwynedd (Caernarfon) | DOLC09 | 1837 - 1950 |
Llanaelhaearn, Aelhaearn Sant | 1837 | Gwynedd (Caernarfon) | DWYAELHAEARN | 1837 - 1950 |
Llanarmon Dyffryn Ceiriog, Garmon Sant | 1838 | B.S. Wrecsam (Wrecsam) | C15 | 1838 - 1950 |
Llanarmon Mynydd Mawr, Garmon Sant | 1839 | Powys (Llandrindod) | CL24 | 1839 - 1923 |
Llanarmon yn Iâl, Garmon Sant | 1837 | De Sir Ddinbych (Rhuthun) | C30 | 1837 - 2001 |
Llanarmon, Garmon Sant | 1837 | Gwynedd (Caernarfon) | DWYARMON | 1837 - 1950 |
Llanasa, Asa Sant a Chyndeyrn Sant | 1837 | Sir y Fflint (Yr Wyddgrug) | C14 | 1837 - 1993 |
Llanasa, St Winifred - Gronant | 1952 | Sir y Fflint (Yr Wyddgrug) | C15 | 1952 - 1966 |
Llanbedr Dyffryn Clwyd, Sant Pedr | 1838 | De Sir Ddinbych (Rhuthun) | C31 | 1838 - 1999 |
Llanbedr y Cennin, Sant Pedr | 1837 | B.S. Conwy (Llandudno) | C12 | 1837 - 1950 |
Llanbedr, Sant Pedr | 1837 | Gwynedd (Caernarfon) | ARDC04 | 1837 - 1949 |
Llanbedrog, Pedrog Sant | 1837 | Gwynedd (Caernarfon) | DWYPEDROG | 1837 - 1950 |
Llanberis, Padarn Sant | 1927 | Gwynedd (Caernarfon) | CAEC4 | 1927 - 1950 |
Llanbryn-mair, Y Santes Fair | 1837 | Powys (Llandrindod) | C3 | 1837 - 1950 |
Llandanwg / Harlech, Tanwg Sant | 1837 | Gwynedd (Caernarfon) | ARDC03 | 1837 - 1949 |
Llanddeiniolen, Deiniol Sant | 1837 | Gwynedd (Caernarfon) | CAEC6 | 1837 - 1949 |
Llandderfel, Derfel Sant | 1837 | Gwynedd (Caernarfon) | BALC2 | 1837 - 1920 |
Llanddewi, Dewi Sant | 1871 | B.S. Conwy (Llandudno) | CW26 | 1871 - 1940 |
Llanddoged, Doged Sant | 1838 | B.S. Conwy (Llandudno) | C30 | 1838 - 1949 |
Llanddulas, Cynbryd Sant | 1837 | B.S. Conwy (Llandudno) | CW05 | 1837 - 1950 |
Llanddwywe, Dwywe Sant | 1838 | Gwynedd (Caernarfon) | DOLC10 | 1838 - 1948 |
Llandecwyn, Tecwyn Sant | 1837 | Gwynedd (Caernarfon) | ARDC05 | 1837 - 1950 |
Llandegla, Tegla Sant | 1837 | De Sir Ddinbych (Rhuthun) | C32 | 1837 - 1999 |
Llandinam, Llonio Sant | 1837 | Powys (Llandrindod) | CL01 | 1837 - 1950 |
Llandinorwig, Eglwys Crist | 1858 | Gwynedd (Caernarfon) | CAEC7 | 1858 - 1950 |
Llandrillo yn Edeirnion, Trillo Sant | 1837 | De Sir Ddinbych (Rhuthun) | C10 | 1837 - 1997 |
Llandrillo yn Rhos, Sant Siôr | 1932 | B.S. Conwy (Llandudno) | CW20 | 1932 - 1950 |
Llandrillo yn Rhos, Trillo Sant | 1837 | B.S. Conwy (Llandudno) | CW16 | 1837 - 1950 |
Llandrinio, Trinio Sant, Sant Pedr a Sant Pawl | 1837 | Powys (Llandrindod) | CL04 | 1837 - 1949 |
Llandudno, Sant Siôr | 1837 | B.S. Conwy (Llandudno) | C14 | 1837 - 1950 |
Llandudno, Y Drindod Sanctaidd | 1877 | B.S. Conwy (Llandudno) | C13 | 1877 - 1950 |
Llandudwen, Y Santes Tudwen | 1837 | Gwynedd (Caernarfon) | DWYTUDWEN | 1837 - 1950 |
Llandwrog, Twrog Sant | 1837 | Gwynedd (Caernarfon) | CAEC9 | 1837 - 1950 |
Llandygái, Tygái Sant | 1837 | Gwynedd (Caernarfon) | BANSTTEGAI | 1837 - 1950 |
Llandygái, Y Santes Ann | 1841 | Gwynedd (Caernarfon) | BANSTANNE | 1841 - 1950 |
Llandygwnning, Gwynnin Sant | 1838 | Gwynedd (Caernarfon) | DWYCWNIN | 1838 - 1950 |
Llandyrnog, Tyrnog Sant | 1837 | De Sir Ddinbych (Rhuthun) | C18 | 1837 - 1998 |
Llandysilio, Tysilio Sant | 1837 | Powys (Llandrindod) | CL05 | 1837 - 1950 |
Llandysul, Tysul Sant | 1837 | Powys (Llandrindod) | CW11 | 1837 - 1949 |
Llanegryn, Y Santes Fair ac Egryn Sant | 1837 | Gwynedd (Caernarfon) | DOLC11 | 1837 - 1949 |
Llaneilian yn Rhos, Eilian Sant | 1837 | B.S. Conwy (Llandudno) | CW17 | 1837 - 1948 |
Llanelidan, Elidan Sant | 1837 | De Sir Ddinbych (Rhuthun) | C33 | 1837 - 1970 |
Llanelltyd, Illtud Sant | 1837 | Gwynedd (Caernarfon) | DOLC12 | 1837 - 1950 |
Llanelwy, Cyndeyrn Sant | 1837 | Gogledd Sir Ddinbych (Y Rhyl) | CW04 | 1837 - 1994 |
Llanenddwyn, Y Santes Enddwyn | 1837 | Gwynedd (Caernarfon) | DOLC13 | 1837 - 1950 |
Llanengan, Engan Sant | 1837 | Gwynedd (Caernarfon) | DWYENGAN | 1837 - 1950 |
Llanerfyl, Erfyl Sant | 1837 | Powys (Llandrindod) | CL06 | 1837 - 1950 |
Llaneurgain, Y Santes Eurgain a Sant Pedr | 1837 | Sir y Fflint (Yr Wyddgrug) | C21 | 1837 - 2005 |
Llaneurgain, Y Santes Fair - Pentre Moch | 1977 | Sir y Fflint (Yr Wyddgrug) | C27 | 1977 - 1991 |
Llanfachreth, Machreth Sant | 1838 | Gwynedd (Caernarfon) | DOLC14 | 1838 - 1948 |
Llanfaelrhys, Maelrhys Sant | 1837 | Gwynedd (Caernarfon) | DWYMAELRHYS | 1837 - 1950 |
Llanfaglan, Y Santes Fair Fadlen | 1837 | Gwynedd (Caernarfon) | CAEC22 | 1837 - 1923 |
Llanfair Caereinion, Y Santes Fair | 1837 | Powys (Llandrindod) | CL07 | 1837 - 1950 |
Llanfair Dyffryn Clwyd, Y Santes Fair | 1837 | De Sir Ddinbych (Rhuthun) | C34 | 1837 - 2002 |
Llanfair Harlech, Y Santes Fair | 1837 | Gwynedd (Caernarfon) | ARDC06 | 1837 - 1948 |
Llanfairisgaer, Y Santes Fair (BL) | 1837 | Gwynedd (Caernarfon) | CAEC11 | 1837 - 1948 |
Llanfairisgaer, Y Santes Fair (Hen Eglwys y Plwyf) | 1926 | Gwynedd (Caernarfon) | CAEC10 | 1926 - 1950 |
Llanfairtalhaearn, Y Santes Fair | 1837 | B.S. Conwy (Llandudno) | CW06 | 1837 - 1950 |
Llanfechain, Garmon Sant | 1837 | Powys (Llandrindod) | CL08 | 1837 - 1950 |
Llanferres, Berres Sant | 1837 | De Sir Ddinbych (Rhuthun) | C35 | 1837 - 2000 |
Llanfihangel Bachellaeth, Sant Mihangel | 1837 | Gwynedd (Caernarfon) | DWYLLANFIBAC | 1837 - 1950 |
Llanfihangel Glyn Myfyr, Sant Mihangel | 1837 | B.S. Conwy (Llandudno) | CW29 | 1837 - 1945 |
Llanfihangel y Pennant, Sant Mihangel | 1837 | Gwynedd (Caernarfon) | DOLC16 | 1837 - 1943 |
Llanfihangel y Pennant, Sant Mihangel | 1837 | Gwynedd (Caernarfon) | DWYPENNANT | 1837 - 1950 |
Llanfihangel y Traethau, Sant Mihangel | 1837 | Gwynedd (Caernarfon) | ARDC07 | 1837 - 1947 |
Llanfihangel yng Ngwynfa, Sant Mihangel | 1837 | Powys (Llandrindod) | CL09 | 1837 - 1950 |
Llanfor, Deiniol Sant | 1837 | Gwynedd (Caernarfon) | BALC3 | 1837 - 1950 |
Llanfrothen, Brothen Sant | 1837 | Gwynedd (Caernarfon) | ARDC12 | 1837 - 1950 |
Llanfwrog, Mwrog Sant a’r Santes Fair | 1837 | De Sir Ddinbych (Rhuthun) | C36 | 1837 - 1994 |
Llanfyllin, Myllin Sant | 1837 | Powys (Llandrindod) | CL10 | 1837 - 1950 |
Llanfynydd, Mihangel Sant | 1893 | Sir y Fflint (Yr Wyddgrug) | C113 | 1893 - 2005 |
Llangadfan, Cadfan Sant | 1837 | Powys (Llandrindod) | CL11 | 1837 - 1950 |
Llangadwaladr, Cadwaladr Sant | 1837 | Powys (Llandrindod) | CL25 | 1837 - 1949 |
Llangar / Cynwyd, Sant Ioan | 1837 | De Sir Ddinbych (Rhuthun) | C11 | 1837 - 1989 |
Llangedwyn, Cedwyn Sant | 1837 | Powys (Llandrindod) | CL26 | 1837 - 1950 |
Llangelynnin (Llwyngwril), Celynnin Sant | 1837 | Gwynedd (Caernarfon) | DOLC17 | 1837 - 1950 |
Llangernyw, Digain Sant | 1837 | B.S. Conwy (Llandudno) | CW23 | 1837 - 1949 |
Llangïan, Cïan Sant | 1837 | Gwynedd (Caernarfon) | DWYCIAN | 1837 - 1950 |
Llangollen - Trefor | 1925 | B.S. Wrecsam (Wrecsam) | C61 | 1925 - 1950 |
Llangollen, Collen Sant | 1837 | De Sir Ddinbych (Rhuthun) | C42 | 1837 - 1997 |
Llangower, Cywair Sant | 1838 | Gwynedd (Caernarfon) | BALC4 | 1838 - 1950 |
Llangurig, Curig Sant | 1837 | Powys (Llandrindod) | CL02 | 1837 - 1950 |
Llangwm, Sant Sierôm | 1837 | B.S. Conwy (Llandudno) | CW27 | 1837 - 1937 |
Llangwnnadl, Gwynhoedl Sant | 1837 | Gwynedd (Caernarfon) | DWYGWNADL | 1837 - 1950 |
Llangwyfan, Cwyfan Sant | 1837 | De Sir Ddinbych (Rhuthun) | C19 | 1837 - 1949 |
Llangybi, Cybi Sant | 1837 | Gwynedd (Caernarfon) | DWYCYBI | 1837 - 1950 |
Llangynhafal, Cynhafal Sant | 1837 | De Sir Ddinbych (Rhuthun) | C37 | 1837 - 2004 |
Llangynog, Cynog Sant | 1837 | Powys (Llandrindod) | CL13 | 1837 - 1950 |
Llangynyw, Cynyw Sant | 1837 | Powys (Llandrindod) | CL12 | 1837 - 1949 |
Llangystennin, Sant Cystennin | 1837 | B.S. Conwy (Llandudno) | C19 | 1837 - 1950 |
Llangystennin, Sant Mihangel | 1932 | B.S. Conwy (Llandudno) | C20 | 1932 - 1950 |
Llanidloes, Idloes Sant | 1837 | Powys (Llandrindod) | CL03 | 1837 - 1950 |
Llaniestyn, Iestyn Sant | 1838 | Gwynedd (Caernarfon) | DWYIESTYN | 1838 - 1950 |
Llanllechid, Llechid Sant | 1837 | Gwynedd (Caernarfon) | BANLLANLLECHID | 1837 - 1949 |
Llanllugan, Y Santes Fair | 1837 | Powys (Llandrindod) | CN07 | 1837 - 1948 |
Llanllwchaearn, Holl Saint | 1891 | Powys (Llandrindod) | CN09 | 1891 - 1949 |
Llanllwchaearn, Llwchaearn Sant | 1837 | Powys (Llandrindod) | CN08 | 1837 - 1950 |
Llanllyfni, Rhedyw Sant | 1837 | Gwynedd (Caernarfon) | CAEC12 | 1837 - 1950 |
Llannefydd, Nefydd Sant a’r Santes Fair | 1837 | B.S. Conwy (Llandudno) | CW07 | 1837 - 1943 |
Llannerch Banna, Y Santes Fair Fadlen | 1867 | B.S. Wrecsam (Wrecsam) | C56 | 1867 - 1950 |
