Updates
Details of the additions made to the site in 2010 appear on this page.
| 17 May 2010 | Deaths - Bodedern sub-district | 1837 - 1843 | (615) |
| 2 May 2010 | Births - Amlwch sub-district | 1837 - 1963 | (15,895) |
| Births - Anglesey East sub-district | 1963 - 1974 | (550) | |
| Births - Anglesey West sub-district | 1963 - 1974 | (2,429) | |
| Births - Beaumaris sub-district | 1837 - 1958 | (26,631) | |
| Births - Bodedern sub-district | 1837 - 1843 | (1,129) | |
| Births - Bryngwran sub-district | 1837 - 1923 | (10,651) | |
| Births - Llanddeusant sub-district | 1837 - 1923 | (10,501) | |
| Births - Llandyfrydog sub-district | 1837 - 1894 | (7,036) | |
| Births - Llanfechell sub-district | 1895 - 1937 | (3,346) | |
| Births - Llangefni sub-district | 1837 - 1958 | (13,672) | |
| Births - Llangefni and Amlwch sub-district | 1958 - 1961 | (103) | |
| Births - Holyhead sub-district | 1837 - 1963 | (32,965) | |
| Births - Llanfairpwll sub-district | 1912 - 1937 | (1,992) | |
| Births - Beaumaris and Llangefni sub-district | 1961 - 1963 | (150) | |
| Births - Beaumaris and Llanidan sub-district | 1958 - 1961 | (140) | |
| Births - Llanidan sub-district | 1837 - 1958 | (9,106) | |
| Births - Valley sub-district | 1923 - 1963 | (4,445) | |
| Births - Ynys Cybi sub-district | 1979 - 1986 | (103) | |
| Births - Ynys Môn sub-district | 1974 - 1990 | (496) | |
| 11 April 2010 | Births - Bangor sub-district | 1933 - 1950 | (14,447) |
| 7 April 2010 | Births - Bangor sub-district | 1837 - 1933 | (34,415) |
| 31 March 2010 | Deaths - Llandwrog sub-district | 1911 - 1950 | (6,837) |
| 25 March 2010 | Deaths - Llanrug sub-district | 1837 - 1949 | (23,783) |
| 3 March 2010 | Deaths - Llandwrog sub-district | 1837 - 1909 | (14,868) |
| 2 March 2010 | Deaths - Caernarfon sub-district | 1837 - 1947 | (26,300) |
| 28 February 2010 | Births - Caernarfon sub-district | 1837 - 1950 | (30,162) |
| 24 February 2010 | Births - Llanrug sub-district | 1837 - 1949 | (33,514) |
| 18 February 2010 | Births - Llandwrog sub-district | 1837 - 1950 | (30,386) |
| 10 February 2010 | Civil Marriages - Caernarfon Registration district | 1840 - 1937 | (18,463) |
| 27 January 2010 | Civil Marriages - Caernarfon Registration district | 1937 - 1950 | (2,725) |
| 24 January 2010 | Marriages - Caernarfon, Christ Church | 1864 - 1950 | (317) |
| Marriages - Caernarfon, St Mary | 1904 - 1950 | (71) | |
| Marriages - Caernarfon, St David | 1950 | (3) | |
| Marriages - Groeslon, St Thomas | 1857 - 1948 | (163) | |
| Marriages - Llanfaglan, St Mary Magdalene | 1837 - 1923 | (79) | |
| Marriages - Llanfairisgaer, St Mary (Old Parish Church) | 1926 - 1950 | (60) | |
| Marriages - Penisarwaun, St Helen | 1922 - 1950 | (35) | |
| Marriages - Waunfawr, St John | 1881 - 1949 | (46) | |
| Marriages - Caernarfon, Caersalem | 1911 - 1928 | (56) | |
| Marriages - Caernarfon, Ebenezer | 1899 - 1950 | (193) | |
| Marriages - Ty'n Lôn, Salem | 1900 - 1916 | (10) | |
| 22 January 2010 | Marriages - Betws Garmon, St Garmon | 1837 - 1933 | (34) |
| Marriages - Caernarfon (Llanbeblig), St Peblig | 1837 - 1950 | (5,326) | |
| Marriages - Llanberis, St Padarn | 1927 - 1950 | (57) | |
| Marriages - Llandinorwig, Christ Church | 1858 - 1950 | (258) | |
| Marriages - Llandwrog, St Twrog | 1837 - 1950 | (489) | |
| Marriages - Llanddeiniolen, St Deiniol | 1837 - 1949 | (1,257) | |
| Marriages - Llanfairisgaer, St Mary (BL) | 1837 - 1948 | (448) | |
| Marriages - Llanllyfni, St Rhedyw | 1837 - 1950 | (952) | |
| Marriages - Llanrug, St Michael | 1837 - 1950 | (702) | |
| Marriages - Llanwnda, St Gwyndaf | 1837 - 1950 | (488) | |
| Marriages - Nant Peris, St Peris | 1837 - 1950 | (551) | |
| 13 January 2010 | Civil Marriages - Hiraethog registration district | 1935 - 1950 | (710) |
| Civil Marriages - Llanrwst registration district | 1918 - 1935 | (1,087) | |
| 12 January 2010 | Civil Marriages - Conwy Valley Registration district | 1937 - 1950 | (2,265) |
| 11 January 2010 | Civil Marriages - Conwy Registration district | 1923 - 1938 | (2,693) |
| 6 January 2010 | Civil Marriages - Conwy registration district | 1839 - 1883 and 1911 - 1926 | (3,098) |
| Births - Llanfihangel - y - traethau sub-district | 1837 - 1950 | (13,345) | |
| 2 January 2010 | Deaths - Llanfihangel - y - traethau sub-district | 1837 - 1950 | (9,909) |


