The following listing shows which marriage records are held by the North Wales register offices, and the years covered so far by the indexes on this web-site. There are separate tables for:
- Church of England / Church in Wales marriages.
- Civil Marriages at register offices, or non-conformist churches where a registrar was required to be present at the ceremony.
- Authorised Person marriages. These cover the non-conformist places of worship which applied to keep their own registers as a result of the Marriage Act, 1898 (bringing them into line with Jewish and Quaker marriages which had this status since 1837). In such cases an 'Authorised Person' (usually the minister or priest) recorded the ceremony instead of the registrar. Earlier weddings in these places would be included with civil marriage registers.
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
Marriage Coverage Last updated November 2015
Church of England / Church in Wales Marriages
Church or Chapel | Start of Marriages | Registers at | Code | Years indexed |
---|---|---|---|---|
Aber, St Bodfan | 1837 | Gwynedd (Caernarfon) | BANABER | 1837 - 1950 |
Aberdaron, St Hywyn | 1837 | Gwynedd (Caernarfon) | DWYDARON | 1837 - 1950 |
Aberdyfi, St Peter | 1846 | Gwynedd (Caernarfon) | DOLC01 | 1846 - 1949 |
Abererch, St Cawrdaf | 1837 | Gwynedd (Caernarfon) | DWYERCH | 1837 - 1950 |
Abergele, St Michael | 1837 | Conwy C.B. (Llandudno) | CW01 | 1837 - 1950 |
Abergynolwyn, St David | 1935 | Gwynedd (Caernarfon) | DOLC15 | 1935 - 1950 |
Aberhafesp, St Gwnog | 1837 | Powys (Llandrindod Wells) | CN01 | 1837 - 1950 |
Arthog, St Catherine | 1916 | Gwynedd (Caernarfon) | DOLC02 | 1916 - 1950 |
Bagillt, St Mary | 1841 | Flintshire (Mold) | C01 | 1841 - 2005 |
Bala, Christ Church | 1880 | Gwynedd (Caernarfon) | BALC1 | 1880 - 1949 |
Bangor on Dee, St Dunawd | 1837 | Wrexham C.B. (Wrexham) | C50 | 1837 - 1950 |
Bangor, Cathedral | 1837 | Gwynedd (Caernarfon) | BANCATHEDRAL | 1837 - 1950 |
Bangor, St James | 1872 | Gwynedd (Caernarfon) | BANSTJAMES | 1872 - 1950 |
Bangor, St Mary | 1914 | Gwynedd (Caernarfon) | BANSTMARY | 1914 - 1950 |
Barmouth, St John | 1895 | Gwynedd (Caernarfon) | DOLC03 | 1895 - 1950 |
Beddgelert, St Mary | 1837 | Gwynedd (Caernarfon) | DWYGELERT | 1837 - 1950 |
Berriew, St Beuno | 1837 | Powys (Llandrindod Wells) | CW01 | 1837 - 1950 |
Bersham, Parish Church | 1890 | Wrexham C.B. (Wrexham) | C01 | 1890 - 1950 |
Bettisfield, St John the Baptist | 1878 | Wrexham C.B. (Wrexham) | C51 | 1878 - 1950 |
Bettws Cedewain, St Beuno | 1837 | Powys (Llandrindod Wells) | CN02 | 1837 - 1950 |
Betws Garmon, St Garmon | 1837 | Gwynedd (Caernarfon) | CAEC1 | 1837 - 1933 |
Betws Gwerful Goch, St Mary | 1837 | Denbighshire South (Ruthin) | C06 | 1837 - 1947 |
Betws y Coed, St Mary | 1928 | Conwy C.B. (Llandudno) | C23 | 1928 - 1950 |
Betws y Coed, St Michael | 1837 | Conwy C.B. (Llandudno) | C24 | 1837 - 1925 |
Betws yn Rhos, St Michael | 1838 | Conwy C.B. (Llandudno) | CW02 | 1838 - 1950 |
Bistre, Emmanuel | 1842 | Flintshire (Mold) | C101 | 1842 - 2005 |
Blaenau Ffestiniog, St David | 1844 | Gwynedd (Caernarfon) | ARDC01 | 1844 - 1950 |
Bodelwyddan, St Margaret | 1860 | Denbighshire North (Rhyl) | CW01 | 1860 - 2000 |
Bodfari, St Stephen | 1838 | Denbighshire North (Rhyl) | CW02 | 1838 - 1996 |
Boduan, St Buan | 1837 | Gwynedd (Caernarfon) | DWYBUAN | 1837 - 1950 |
Botwnnog, St Beuno | 1837 | Gwynedd (Caernarfon) | DWYBOTWNN | 1837 - 1950 |
Brithdir, St Mark | 1899 | Gwynedd (Caernarfon) | DOLC05 | 1899 - 1946 |
Bronington, Holy Trinity | 1852 | Wrexham C.B. (Wrexham) | C52 | 1852 - 1950 |
Broughton, St Mary (Hawarden Parish) | 1841 | Flintshire (Mold) | C102 | 1841 - 2000 |
Broughton, St Paul | 1909 | Wrexham C.B. (Wrexham) | C02 | 1909 - 1950 |
Brymbo, St Mary | 1839 | Wrexham C.B. (Wrexham) | C03 | 1839 - 1950 |
Bryncoedifor, St Paul | 1858 | Gwynedd (Caernarfon) | DOLC06 | 1858 - 1949 |
Bryncroes, St Mary | 1837 | Gwynedd (Caernarfon) | DWYBRYNCROES | 1837 - 1950 |
Bryneglwys, St Tysilio | 1837 | Denbighshire South (Ruthin) | C24 | 1837 - 2002 |
Brynford, St Michael | 1855 | Flintshire (Mold) | C02 | 1855 - 2005 |
Brynymaen, Christ Church | 1900 | Conwy C.B. (Llandudno) | CW12 | 1900 - 1950 |
Buckley, St Matthew | 1841 | Flintshire (Mold) | C103 | 1841 - 2005 |
Buttington, All Saints | 1837 | Powys (Llandrindod Wells) | CW02 | 1837 - 1950 |
Bwlchgwyn, Christ Church | 1882 | Wrexham C.B. (Wrexham) | C04 | 1882 - 1950 |
Bwlchycibau, Christ Church | 1865 | Powys (Llandrindod Wells) | CL01 | 1865 - 1949 |
Bylchau, St Thomas | 1858 | Conwy C.B. (Llandudno) | CW99 | 1858 - 1950 |
Caerdeon, St Philip | 1888 | Gwynedd (Caernarfon) | DOLC04 | 1888 - 1945 |
Caerfallwch, St Paul | 1877 | Flintshire (Mold) | C03 | 1877 - 2005 |
Caerhun, St Mary | 1837 | Conwy C.B. (Llandudno) | C01 | 1837 - 1950 |
Caernarfon (Llanbeblig), St Peblig | 1837 | Gwynedd (Caernarfon) | CAEC3 | 1837 - 1950 |
Caernarfon, Christ Church | 1864 | Gwynedd (Caernarfon) | CAEC19 | 1864 - 1950 |
Caernarfon, St David | 1950 | Gwynedd (Caernarfon) | CAEC20 | 1950 |
Caernarfon, St Mary | 1904 | Gwynedd (Caernarfon) | CAEC2 | 1904 - 1950 |
Caerwys, St Michael | 1837 | Flintshire (Mold) | C04 | 1837 - 2005 |
Capel Curig, St Curig | 1944 | Conwy C.B. (Llandudno) | C25 | 1944 - 1949 |
Capel Curig, St Julitta | 1838 | Conwy C.B. (Llandudno) | C26 | 1838 - 1940 |
Capel Garmon, St Garmon | 1837 | Conwy C.B. (Llandudno) | C27 | 1837 - 1950 |
Carnguwch, St James | 1837 | Gwynedd (Caernarfon) | DWYCARNGUWCH | 1837 - 1950 |
Carno, St John the Baptist | 1837 | Powys (Llandrindod Wells) | CN04 | 1837 - 1946 |
Castell Caereinion, St Garmon | 1837 | Powys (Llandrindod Wells) | CW03 | 1837 - 1950 |
Cefn Meiriadog, St Mary | 1865 | Denbighshire North (Rhyl) | CW14 | 1865 - 1991 |
Ceidio, St Ceidio | 1839 | Gwynedd (Caernarfon) | DWYCEIDIO | 1839 - 1950 |
Cemmaes, St Tydecho | 1837 | Powys (Llandrindod Wells) | C1 | 1837 - 1950 |
Cerrigydrudion, St Mary Magdalene | 1837 | Conwy C.B. (Llandudno) | CW28 | 1837 - 1950 |
Chirk, St David - Froncysyllte | 1932 | Wrexham C.B. (Wrexham) | C60 | 1932 - 1950 |
Chirk, St Mary | 1837 | Wrexham C.B. (Wrexham) | C05 | 1837 - 1950 |
Churchstoke, St Nicholas | 1837 | Powys (Llandrindod Wells) | CW04 | 1837 - 1950 |
Cilcain, St Mary | 1837 | Flintshire (Mold) | C05 | 1837 - 2005 |
Clocaenog, St Foddhyd | 1838 | Denbighshire South (Ruthin) | C25 | 1838 - 1992 |
Clynnog Fawr, St Beuno | 1837 | Gwynedd (Caernarfon) | DWYCLYNNOG | 1837 - 1950 |
Coedpoeth, St Tudful | 1895 | Wrexham C.B. (Wrexham) | C26 | 1895 - 1950 |
Colwyn Bay, St Andrew | 1946 | Conwy C.B. (Llandudno) | CW21 | 1946 - 1950 |
Colwyn Bay, St Paul | 1891 | Conwy C.B. (Llandudno) | CW15 | 1891 - 1950 |
Connah’s Quay, St Mark | 1839 | Flintshire (Mold) | C104 | 1839 - 2005 |
Conwy, St Mary and All Saints | 1837 | Conwy C.B. (Llandudno) | C02 | 1837 - 1950 |
Corris, Holy Trinity | 1862 | Gwynedd (Caernarfon) | DOLC07 | 1862 - 1950 |
Corwen, St Mael and St Sulien | 1837 | Denbighshire South (Ruthin) | C07 | 1837 - 2005 |
Criccieth, St Catherine | 1837 | Gwynedd (Caernarfon) | DWYCRICCATH | 1837 - 1950 |
Criccieth, St Deiniol | 1890 | Gwynedd (Caernarfon) | DWYCRICDEIN | 1890 - 1950 |
Criggion, St Michael | 1865 | Powys (Llandrindod Wells) | CW05 | 1865 - 1948 |
Cwm, St Mael and St Sulien | 1837 | Denbighshire North (Rhyl) | CW03 | 1837 - 1992 |
Darowen, St Tudur | 1837 | Powys (Llandrindod Wells) | C2 | 1837 - 1950 |
Denbigh, St David | 1897 | Denbighshire South (Ruthin) | C14 | 1897 - 1980 |
Denbigh, St Hilary | 1837 | Denbighshire South (Ruthin) | C102 | 1837 - 1876 |
Denbigh, St Marcella | 1928 | Denbighshire South (Ruthin) | C15 | 1928 - 2002 |
Denbigh, St Mary | 1876 | Denbighshire South (Ruthin) | C16 | 1876 - 1992 |
Derwen, St Mary | 1837 | Denbighshire South (Ruthin) | C26 | 1837 - 1968 |
Dinmael, St Catherine | 1879 | Conwy C.B. (Llandudno) | CW31 | 1879 - 1950 |
Dolanog, St John Evangelist | 1862 | Powys (Llandrindod Wells) | CL21 | 1862 - 1949 |
Dolbenmaen, St Mary | 1837 | Gwynedd (Caernarfon) | DWYDOLBEN | 1837 - 1950 |
Dolfor, St Paul | 1867 | Powys (Llandrindod Wells) | CN05 | 1867 - 1950 |
Dolgellau, St Mary | 1837 | Gwynedd (Caernarfon) | DOLC08 | 1837 - 1950 |
Dolwyddelan, St Gwyddelan | 1837 | Conwy C.B. (Llandudno) | C28 | 1837 - 1950 |
Dwygyfylchi, St David | 1949 | Conwy C.B. (Llandudno) | C04 | 1949 - 1949 |
Dwygyfylchi, St Gwynan | 1837 | Conwy C.B. (Llandudno) | C05 | 1837 - 1950 |
Dwygyfylchi, St Seiriol | 1883 | Conwy C.B. (Llandudno) | C06 | 1883 - 1950 |
Dylife, St David | 1856 | Powys (Llandrindod Wells) | C7 | 1856 - 1915 |
Dyserth, St Bridget | 1837 | Denbighshire North (Rhyl) | CW06 | 1837 - 1988 |
Edern, St Edern | 1837 | Gwynedd (Caernarfon) | DWYEDERN | 1837 - 1950 |
Efenechtyd, St Michael and All Angels | 1838 | Denbighshire South (Ruthin) | C27 | 1838 - 1960 |
Eglwysbach, St Martin | 1837 | Conwy C.B. (Llandudno) | C29 | 1837 - 1950 |
Eglwysrhos, All Saints (Deganwy) | 1909 | Conwy C.B. (Llandudno) | C09 | 1909 - 1950 |
Eglwysrhos, Ss Eleri and Mary | 1837 | Conwy C.B. (Llandudno) | C07 | 1837 - 1950 |
Eglwysrhos, St Andrew | 1933 | Conwy C.B. (Llandudno) | C91 | 1933 - 1933 |
Eglwysrhos, St David (Penrhyn Bay) | 1930 | Conwy C.B. (Llandudno) | C10 | 1930 - 1950 |
Eglwysrhos, St Paul (Craig y Don) | 1908 | Conwy C.B. (Llandudno) | C08 | 1908 - 1950 |
Erbistock, St Hilary | 1837 | Wrexham C.B. (Wrexham) | C08 | 1837 - 1950 |
Eryrys, St David | 1864 | Denbighshire South (Ruthin) | C28 | 1864 - 1970 |
Esclusham, Holy Trinity | 1880 | Wrexham C.B. (Wrexham) | C07 | 1880 - 1950 |
Ewloe, Holy Spirit | 1938 | Flintshire (Mold) | C105 | 1938 - 1998 |
Eyton, St Deiniol | 1940 | Wrexham C.B. (Wrexham) | C09 | 1940 - 1950 |
Fairbourne, St Cynan | 1928 | Gwynedd (Caernarfon) | DOLC18 | 1928 - 1949 |
Ffestiniog, St Michael | 1837 | Gwynedd (Caernarfon) | ARDC02 | 1837 - 1950 |
Ffynnongroyw, All Saints | 1884 | Flintshire (Mold) | C06 | 1884 - 1979 |
Flint, St David - Oakenholt | 1991 | Flintshire (Mold) | C29 | 1991 - 2005 |
Flint, St Mary | 1837 | Flintshire (Mold) | C07 | 1837 - 2005 |
Flint, St Thomas - Flint Mountain | 1980 | Flintshire (Mold) | C28 | 1980 - 2003 |
Forden, St Michael | 1837 | Powys (Llandrindod Wells) | CW06 | 1837 - 1950 |
Frongoch, St Mark | 1862 | Gwynedd (Caernarfon) | BALC8 | 1862 - 1945 |
Garden City, St Andrew | 1964 | Flintshire (Mold) | C116 | 1964 - 1984 |
Garthbeibio, St Tydecho | 1837 | Powys (Llandrindod Wells) | CL02 | 1837 - 1950 |
Glanadda, St David | 1907 | Gwynedd (Caernarfon) | BANSTDAVID | 1907 - 1950 |
Glanogwen, Christ Church | 1858 | Gwynedd (Caernarfon) | BANGLANOGWEN | 1858 - 1950 |
Glyndyfrdwy, St Thomas | 1860 | Denbighshire South (Ruthin) | C08 | 1860 - 1988 |
Gorsedd, St Paul | 1854 | Flintshire (Mold) | C08 | 1854 - 2005 |
Great Wollaston Middletown, All Saints | 1864 | Powys (Llandrindod Wells) | CW07 | 1864 - 1949 |
Greenfield, Holy Trinity | 1913 | Flintshire (Mold) | C13 | 1913 - 1984 |
Gresford, All Saints | 1837 | Wrexham C.B. (Wrexham) | C11 | 1837 - 1950 |
Groeslon, St Thomas | 1857 | Gwynedd (Caernarfon) | CAEC21 | 1857 - 1948 |
Guilsfield, St Aelhaiarn | 1837 | Powys (Llandrindod Wells) | CW08 | 1837 - 1950 |
Gwaenysgor, St Mary Magdalene | 1837 | Flintshire (Mold) | C09 | 1837 - 1995 |
Gwernaffield, Holy Trinity | 1839 | Flintshire (Mold) | C10 | 1839 - 1988 |
Gwersyllt, Holy Trinity | 1851 | Wrexham C.B. (Wrexham) | C10 | 1851 - 1950 |
Gwyddelwern, St Beuno | 1837 | Denbighshire South (Ruthin) | C09 | 1837 - 1970 |
Gwytherin, St Winifred | 1837 | Conwy C.B. (Llandudno) | CW24 | 1837 - 1921 |
Gyffin, St Benedict | 1837 | Conwy C.B. (Llandudno) | C11 | 1837 - 1950 |
Gyffylliog, St Mary | 1838 | Denbighshire South (Ruthin) | C29 | 1838 - 1967 |
Halkyn, St Mary | 1837 | Flintshire (Mold) | C11 | 1837 - 2003 |
Hanmer, St Chad | 1837 | Wrexham C.B. (Wrexham) | C53 | 1837 - 1950 |
Hawarden, St Deiniol | 1837 | Flintshire (Mold) | C106 | 1837 - 2005 |
Henllan, St Sadwrn | 1837 | Denbighshire South (Ruthin) | C17 | 1837 - 2002 |
Higher Kinnerton, All Saints (Dodleston Parish) | 1894 | Flintshire (Mold) | C110 | 1894 - 2003 |
Hirnant, St Illog | 1837 | Powys (Llandrindod Wells) | CL03 | 1837 - 1946 |
Holt, St Chad | 1838 | Wrexham C.B. (Wrexham) | C12 | 1838 - 1950 |
Holywell, St James | 1837 | Flintshire (Mold) | C12 | 1837 - 1997 |
Hope, St Cynfarch | 1837 | Flintshire (Mold) | C111 | 1837 - 2005 |
Hyssington, St Etheldreda | 1838 | Powys (Llandrindod Wells) | CW09 | 1838 - 1949 |
Isycoed, St Paul | 1837 | Wrexham C.B. (Wrexham) | C13 | 1837 - 1950 |
Kerry, St Michael | 1837 | Powys (Llandrindod Wells) | CN06 | 1837 - 1950 |
Leighton | 1855 | Powys (Llandrindod Wells) | CW10 | 1855 - 1950 |
Llanaber, St Mary | 1837 | Gwynedd (Caernarfon) | DOLC09 | 1837 - 1950 |
Llanaelhaearn, St Aelhaearn | 1837 | Gwynedd (Caernarfon) | DWYAELHAEARN | 1837 - 1950 |
Llanarmon Dyffryn Ceiriog, St Garmon | 1838 | Wrexham C.B. (Wrexham) | C15 | 1838 - 1950 |
Llanarmon Mynydd Mawr, St Garmon | 1839 | Powys (Llandrindod Wells) | CL24 | 1839 - 1923 |
Llanarmon yn Iâl, St Garmon | 1837 | Denbighshire South (Ruthin) | C30 | 1837 - 2001 |
Llanarmon, St Garmon | 1837 | Gwynedd (Caernarfon) | DWYARMON | 1837 - 1950 |
Llanasa, Ss Asaph and Cyndeyrn | 1837 | Flintshire (Mold) | C14 | 1837 - 1993 |
Llanasa, St Winifred - Gronant | 1952 | Flintshire (Mold) | C15 | 1952 - 1966 |
Llanbedr Dyffryn Clwyd, St Peter | 1838 | Denbighshire South (Ruthin) | C31 | 1838 - 1999 |
Llanbedr y Cennin, St Peter | 1837 | Conwy C.B. (Llandudno) | C12 | 1837 - 1950 |
Llanbedr, St Peter | 1837 | Gwynedd (Caernarfon) | ARDC04 | 1837 - 1949 |
Llanbedrog, St Pedrog | 1837 | Gwynedd (Caernarfon) | DWYPEDROG | 1837 - 1950 |
Llanberis, St Padarn | 1927 | Gwynedd (Caernarfon) | CAEC4 | 1927 - 1950 |
Llanbryn-mair, St Mary | 1837 | Powys (Llandrindod Wells) | C3 | 1837 - 1950 |
Llandanwg / Harlech, St Tanwg | 1837 | Gwynedd (Caernarfon) | ARDC03 | 1837 - 1949 |
Llanddeiniolen, St Deiniol | 1837 | Gwynedd (Caernarfon) | CAEC6 | 1837 - 1949 |
Llandderfel, St Derfel | 1837 | Gwynedd (Caernarfon) | BALC2 | 1837 - 1920 |
Llanddewi, St David | 1871 | Conwy C.B. (Llandudno) | CW26 | 1871 - 1940 |
Llanddoged, St Doget | 1838 | Conwy C.B. (Llandudno) | C30 | 1838 - 1949 |
Llanddulas, St Cynbryd | 1837 | Conwy C.B. (Llandudno) | CW05 | 1837 - 1950 |
Llanddwywe, St Dwywe | 1838 | Gwynedd (Caernarfon) | DOLC10 | 1838 - 1948 |
Llandecwyn, St Tecwyn | 1837 | Gwynedd (Caernarfon) | ARDC05 | 1837 - 1950 |
Llandegai, St Anne | 1841 | Gwynedd (Caernarfon) | BANSTANNE | 1841 - 1950 |
Llandegai, St Tegai | 1837 | Gwynedd (Caernarfon) | BANSTTEGAI | 1837 - 1950 |
Llandegla, St Tecla | 1837 | Denbighshire South (Ruthin) | C32 | 1837 - 1999 |
Llandinam, St Llonio | 1837 | Powys (Llandrindod Wells) | CL01 | 1837 - 1950 |
Llandinorwig, Christ Church | 1858 | Gwynedd (Caernarfon) | CAEC7 | 1858 - 1950 |
Llandrillo yn Edeirnion, St Trillo | 1837 | Denbighshire South (Ruthin) | C10 | 1837 - 1997 |
Llandrillo yn Rhos, St George | 1932 | Conwy C.B. (Llandudno) | CW20 | 1932 - 1950 |
Llandrillo yn Rhos, St Trillo | 1837 | Conwy C.B. (Llandudno) | CW16 | 1837 - 1950 |
Llandrinio, Ss Trinio, Peter and Paul | 1837 | Powys (Llandrindod Wells) | CL04 | 1837 - 1949 |
Llandudno, Holy Trinity | 1877 | Conwy C.B. (Llandudno) | C13 | 1877 - 1950 |
Llandudno, St George | 1837 | Conwy C.B. (Llandudno) | C14 | 1837 - 1950 |
Llandudwen, St Tudwen | 1837 | Gwynedd (Caernarfon) | DWYTUDWEN | 1837 - 1950 |
Llandwrog, St Twrog | 1837 | Gwynedd (Caernarfon) | CAEC9 | 1837 - 1950 |
Llandygwnning, St Gwynnin | 1838 | Gwynedd (Caernarfon) | DWYCWNIN | 1838 - 1950 |
Llandyrnog, St Tyrnog | 1837 | Denbighshire South (Ruthin) | C18 | 1837 - 1998 |
Llandysilio, St Tysilio | 1837 | Powys (Llandrindod Wells) | CL05 | 1837 - 1950 |
Llandyssil, St Tyssil | 1837 | Powys (Llandrindod Wells) | CW11 | 1837 - 1949 |
Llanegryn, Ss Mary and Egryn | 1837 | Gwynedd (Caernarfon) | DOLC11 | 1837 - 1949 |
Llaneilian yn Rhos, St Eilian | 1837 | Conwy C.B. (Llandudno) | CW17 | 1837 - 1948 |
Llanelidan, St Elidan | 1837 | Denbighshire South (Ruthin) | C33 | 1837 - 1970 |
Llanelltyd, St Illtyd | 1837 | Gwynedd (Caernarfon) | DOLC12 | 1837 - 1950 |
Llanenddwyn, St Enddwyn | 1837 | Gwynedd (Caernarfon) | DOLC13 | 1837 - 1950 |
Llanengan, St Engan | 1837 | Gwynedd (Caernarfon) | DWYENGAN | 1837 - 1950 |
Llanerfyl, St Erfyl | 1837 | Powys (Llandrindod Wells) | CL06 | 1837 - 1950 |
Llanfachreth, St Machreth | 1838 | Gwynedd (Caernarfon) | DOLC14 | 1838 - 1948 |
Llanfaelrhys, St Maelrhys | 1837 | Gwynedd (Caernarfon) | DWYMAELRHYS | 1837 - 1950 |
Llanfaglan, St Mary Magdalene | 1837 | Gwynedd (Caernarfon) | CAEC22 | 1837 - 1923 |
Llanfair Caereinion, St Mary | 1837 | Powys (Llandrindod Wells) | CL07 | 1837 - 1950 |
Llanfair Dyffryn Clwyd, St Mary | 1837 | Denbighshire South (Ruthin) | C34 | 1837 - 2002 |
Llanfair juxta Harlech, St Mary | 1837 | Gwynedd (Caernarfon) | ARDC06 | 1837 - 1948 |
Llanfairisgaer, St Mary (BL) | 1837 | Gwynedd (Caernarfon) | CAEC11 | 1837 - 1948 |
Llanfairisgaer, St Mary (Old Parish Church) | 1926 | Gwynedd (Caernarfon) | CAEC10 | 1926 - 1950 |
Llanfairtalhaearn, St Mary | 1837 | Conwy C.B. (Llandudno) | CW06 | 1837 - 1950 |
Llanfechain, St Garmon | 1837 | Powys (Llandrindod Wells) | CL08 | 1837 - 1950 |
Llanferres, St Berres | 1837 | Denbighshire South (Ruthin) | C35 | 1837 - 2000 |
Llanfihangel Bachellaeth, St Michael | 1837 | Gwynedd (Caernarfon) | DWYLLANFIBAC | 1837 - 1950 |
Llanfihangel Glyn Myfyr, St Michael | 1837 | Conwy C.B. (Llandudno) | CW29 | 1837 - 1945 |
Llanfihangel y Pennant, St Michael | 1837 | Gwynedd (Caernarfon) | DOLC16 | 1837 - 1943 |
Llanfihangel y Pennant, St Michael | 1837 | Gwynedd (Caernarfon) | DWYPENNANT | 1837 - 1950 |
Llanfihangel y Traethau, St Michael | 1837 | Gwynedd (Caernarfon) | ARDC07 | 1837 - 1947 |
Llanfihangel yng Ngwynfa, St Michael | 1837 | Powys (Llandrindod Wells) | CL09 | 1837 - 1950 |
Llanfor, St Deiniol | 1837 | Gwynedd (Caernarfon) | BALC3 | 1837 - 1950 |
Llanfrothen, St Brothen | 1837 | Gwynedd (Caernarfon) | ARDC12 | 1837 - 1950 |
Llanfwrog, St Mwrog and St Mary | 1837 | Denbighshire South (Ruthin) | C36 | 1837 - 1994 |
Llanfyllin, St Myllin | 1837 | Powys (Llandrindod Wells) | CL10 | 1837 - 1950 |
Llanfynydd, St Michael | 1893 | Flintshire (Mold) | C113 | 1893 - 2005 |
Llangadfan, St Cadfan | 1837 | Powys (Llandrindod Wells) | CL11 | 1837 - 1950 |
Llangadwaladr, St Cadwaladr | 1837 | Powys (Llandrindod Wells) | CL25 | 1837 - 1949 |
Llangar / Cynwyd, St John | 1837 | Denbighshire South (Ruthin) | C11 | 1837 - 1989 |
Llangedwyn, St Cedwyn | 1837 | Powys (Llandrindod Wells) | CL26 | 1837 - 1950 |
Llangelynnin (Llwyngwril), St Celynin | 1837 | Gwynedd (Caernarfon) | DOLC17 | 1837 - 1950 |
Llangernyw, St Digain | 1837 | Conwy C.B. (Llandudno) | CW23 | 1837 - 1949 |
Llangïan, St Cïan | 1837 | Gwynedd (Caernarfon) | DWYCIAN | 1837 - 1950 |
Llangollen - Trevor | 1925 | Wrexham C.B. (Wrexham) | C61 | 1925 - 1950 |
Llangollen, St Collen | 1837 | Denbighshire South (Ruthin) | C42 | 1837 - 1997 |
Llangower, St Cywair | 1838 | Gwynedd (Caernarfon) | BALC4 | 1838 - 1950 |
Llangurig, St Curig | 1837 | Powys (Llandrindod Wells) | CL02 | 1837 - 1950 |
Llangwm, St Jerome | 1837 | Conwy C.B. (Llandudno) | CW27 | 1837 - 1937 |
Llangwnnadl, St Gwynhoedl | 1837 | Gwynedd (Caernarfon) | DWYGWNADL | 1837 - 1950 |
Llangwyfan, St Cwyfan | 1837 | Denbighshire South (Ruthin) | C19 | 1837 - 1949 |
Llangybi, St Cybi | 1837 | Gwynedd (Caernarfon) | DWYCYBI | 1837 - 1950 |
Llangynhafal, St Cynhafal | 1837 | Denbighshire South (Ruthin) | C37 | 1837 - 2004 |
Llangyniew, St Cynyw | 1837 | Powys (Llandrindod Wells) | CL12 | 1837 - 1949 |
Llangynog, St Cynog | 1837 | Powys (Llandrindod Wells) | CL13 | 1837 - 1950 |
Llangystennin, St Constantine | 1837 | Conwy C.B. (Llandudno) | C19 | 1837 - 1950 |
Llangystennin, St Michael | 1932 | Conwy C.B. (Llandudno) | C20 | 1932 - 1950 |
Llanidloes, St Idloes | 1837 | Powys (Llandrindod Wells) | CL03 | 1837 - 1950 |
Llaniestyn, St Iestyn | 1838 | Gwynedd (Caernarfon) | DWYIESTYN | 1838 - 1950 |
Llanllechid, St Llechid | 1837 | Gwynedd (Caernarfon) | BANLLANLLECHID | 1837 - 1949 |
Llanllugan, St Mary | 1837 | Powys (Llandrindod Wells) | CN07 | 1837 - 1948 |
Llanllwchaiarn | 1837 | Powys (Llandrindod Wells) | CN08 | 1837 - 1950 |
Llanllwchaiarn, All Saints | 1891 | Powys (Llandrindod Wells) | CN09 | 1891 - 1949 |
Llanllyfni, St Rhedyw | 1837 | Gwynedd (Caernarfon) | CAEC12 | 1837 - 1950 |
Llanmerewig, St Llwchaiarn | 1837 | Powys (Llandrindod Wells) | CW12 | 1837 - 1950 |
Llannefydd, St Nefydd and St Mary | 1837 | Conwy C.B. (Llandudno) | CW07 | 1837 - 1943 |
Llannor, Holy Cross | 1837 | Gwynedd (Caernarfon) | DWYLLANNOR | 1837 - 1950 |
Llanrhaeadr yng Nghinmeirch, St Dyfnog | 1837 | Denbighshire South (Ruthin) | C20 | 1837 - 1999 |
Llanrhaiadr ym Mochnant, St Dogfan | 1837 | Powys (Llandrindod Wells) | CL27 | 1837 - 1950 |
Llanrhychwyn, St Rhychwyn | 1837 | Conwy C.B. (Llandudno) | C31 | 1837 - 1886 |
Llanrhydd, St Meugan | 1837 | Denbighshire South (Ruthin) | C38 | 1837 - 1950 |
Llanrug, St Michael | 1837 | Gwynedd (Caernarfon) | CAEC13 | 1837 - 1950 |
Llanrwst, St Grwst | 1837 | Conwy C.B. (Llandudno) | C32 | 1837 - 1950 |
Llanrwst, St Mary | 1884 | Conwy C.B. (Llandudno) | C92 | 1884 - 1950 |
Llansanffraid Glan Conwy, St Ffraid | 1837 | Conwy C.B. (Llandudno) | C21 | 1837 - 1950 |
Llansanffraid Glyn Ceiriog, St Ffraid | 1837 | Wrexham C.B. (Wrexham) | C22 | 1837 - 1950 |
Llansanffraid Glyndyfrdwy, St Bridget | 1837 | Denbighshire South (Ruthin) | C12 | 1837 - 1992 |
Llansannan, St Sannan | 1837 | Conwy C.B. (Llandudno) | CW08 | 1837 - 1950 |
Llansantffraid ym Mechain, St Ffraid | 1838 | Powys (Llandrindod Wells) | CL15 | 1838 - 1950 |
Llansilin, St Silin | 1837 | Powys (Llandrindod Wells) | CL28 | 1837 - 1950 |
Llantysilio, St Tysilio | 1837 | Denbighshire South (Ruthin) | C44 | 1837 - 1994 |
Llanuwchllyn, St Deiniol | 1837 | Gwynedd (Caernarfon) | BALC5 | 1837 - 1950 |
Llanwddyn, St Wyddyn | 1837 | Powys (Llandrindod Wells) | CL16 | 1837 - 1949 |
Llanwnda, St Gwyndaf | 1837 | Gwynedd (Caernarfon) | CAEC14 | 1837 - 1950 |
Llanwnog, St Gwnog | 1837 | Powys (Llandrindod Wells) | CN10 | 1837 - 1950 |
Llanwrin, St Gwrin | 1837 | Powys (Llandrindod Wells) | C4 | 1837 - 1950 |
